<?xml version="1.0" encoding="utf-8" ?>
	<rss version="2.0"> 
		<channel>
			<title>Food industry market research - from just-food.com</title>
			<link>http://www.just-food.com/</link>
			<description>Food industry market research - from just-food.com</description>
			<language>en-us</language>
			<copyright>&#169;2008 All content copyright just-food.com. Published by Aroq Ltd.</copyright>

			<pubDate>Fri, 09 May 2008 22:42:59 GMT</pubDate>
			<lastBuildDate>Fri, 09 May 2008 22:42:59 GMT</lastBuildDate>
			<category>just-food.com - RSS Feed</category>
			<generator>just-food.com</generator>
			<docs>http://blogs.law.harvard.edu/tech/rss</docs>
			<ttl>20</ttl> 
			<image>
				<title>just-food.com</title>
				<url>http://www.just-food.com/images/small_logo_food.gif</url>
				<link>http://www.just-food.com/</link>
				<width>100</width>
				<height>21</height>
			</image>
			

			
                                                    
			<item>
				<title>Dog and Cat Food Manufacturing Industry in the U.S. and its Foreign Trade (download)</title>
				<link>http://www.just-food.com/pd.aspx?id=62927&amp;lk=alrt3&amp;amd=3083</link>
				<description>NEW 143-page report covers 10 years of key industry-wide statistics. PLUS supply chain analysis of 40 upstream and 9 downstream industries. INSIGHT into 104 countries US exported to and 29 countries US imported from. Outlook for year 2012.</description>
				<author>editor@just-food.com (Supplier Relations)</author>
				<pubDate>Fri, 02 May 2008 00:00:00 GMT</pubDate>
				<guid>http://www.just-food.com/pd.aspx?id=62927&amp;lk=alrt3&amp;amd=3083</guid>

			</item>
                                                   
			<item>
				<title>Other Animal Food Manufacturing Industry in the U.S. and its Foreign Trade (download)</title>
				<link>http://www.just-food.com/pd.aspx?id=62928&amp;lk=alrt3&amp;amd=3083</link>
				<description>NEW 149-page report covers 10 years of key industry-wide statistics. PLUS supply chain analysis of 36 upstream and 18 downstream industries. INSIGHT into 133 countries US exported to and 40 countries US imported from. Outlook for year 2012.</description>
				<author>editor@just-food.com (Supplier Relations)</author>
				<pubDate>Fri, 02 May 2008 00:00:00 GMT</pubDate>
				<guid>http://www.just-food.com/pd.aspx?id=62928&amp;lk=alrt3&amp;amd=3083</guid>

			</item>
                                                   
			<item>
				<title>Flour Milling Industry in the U.S. and its Foreign Trade (download)</title>
				<link>http://www.just-food.com/pd.aspx?id=62929&amp;lk=alrt3&amp;amd=3083</link>
				<description>NEW 148-page report covers 10 years of key industry-wide statistics. PLUS supply chain analysis of 19 upstream and 40 downstream industries. INSIGHT into 144 countries US exported to and 83 countries US imported from. Outlook for year 2012.</description>
				<author>editor@just-food.com (Supplier Relations)</author>
				<pubDate>Fri, 02 May 2008 00:00:00 GMT</pubDate>
				<guid>http://www.just-food.com/pd.aspx?id=62929&amp;lk=alrt3&amp;amd=3083</guid>

			</item>
                                                   
			<item>
				<title>Rice Milling Industry in the U.S. and its Foreign Trade (download)</title>
				<link>http://www.just-food.com/pd.aspx?id=62930&amp;lk=alrt3&amp;amd=3083</link>
				<description>NEW 143-page report covers 10 years of key industry-wide statistics. PLUS supply chain analysis of 19 upstream and 40 downstream industries. INSIGHT into 126 countries US exported to and 50 countries US imported from. Outlook for year 2012.</description>
				<author>editor@just-food.com (Supplier Relations)</author>
				<pubDate>Fri, 02 May 2008 00:00:00 GMT</pubDate>
				<guid>http://www.just-food.com/pd.aspx?id=62930&amp;lk=alrt3&amp;amd=3083</guid>

			</item>
                                                   
			<item>
				<title>Malt Manufacturing Industry in the U.S. and its Foreign Trade (download)</title>
				<link>http://www.just-food.com/pd.aspx?id=62931&amp;lk=alrt3&amp;amd=3083</link>
				<description>NEW 139-page report covers 10 years of key industry-wide statistics. PLUS supply chain analysis of 19 upstream and 40 downstream industries. INSIGHT into 19 countries US exported to and 9 countries US imported from. Outlook for year 2012.</description>
				<author>editor@just-food.com (Supplier Relations)</author>
				<pubDate>Fri, 02 May 2008 00:00:00 GMT</pubDate>
				<guid>http://www.just-food.com/pd.aspx?id=62931&amp;lk=alrt3&amp;amd=3083</guid>

			</item>
                                                   
			<item>
				<title>Wet Corn Milling Industry in the U.S. and its Foreign Trade (download)</title>
				<link>http://www.just-food.com/pd.aspx?id=62932&amp;lk=alrt3&amp;amd=3083</link>
				<description>NEW 148-page report covers 10 years of key industry-wide statistics. PLUS supply chain analysis of 25 upstream and 53 downstream industries. INSIGHT into 133 countries US exported to and 61 countries US imported from. Outlook for year 2012.</description>
				<author>editor@just-food.com (Supplier Relations)</author>
				<pubDate>Fri, 02 May 2008 00:00:00 GMT</pubDate>
				<guid>http://www.just-food.com/pd.aspx?id=62932&amp;lk=alrt3&amp;amd=3083</guid>

			</item>
                                                   
			<item>
				<title>Soybean Processing Industry in the U.S. and its Foreign Trade (download)</title>
				<link>http://www.just-food.com/pd.aspx?id=62933&amp;lk=alrt3&amp;amd=3083</link>
				<description>NEW 146-page report covers 10 years of key industry-wide statistics. PLUS supply chain analysis of 29 upstream and 52 downstream industries. INSIGHT into 139 countries US exported to and 32 countries US imported from. Outlook for year 2012.</description>
				<author>editor@just-food.com (Supplier Relations)</author>
				<pubDate>Fri, 02 May 2008 00:00:00 GMT</pubDate>
				<guid>http://www.just-food.com/pd.aspx?id=62933&amp;lk=alrt3&amp;amd=3083</guid>

			</item>
                                                   
			<item>
				<title>Other Oilseed Processing Industry in the U.S. and its Foreign Trade (download)</title>
				<link>http://www.just-food.com/pd.aspx?id=62934&amp;lk=alrt3&amp;amd=3083</link>
				<description>NEW 150-page report covers 10 years of key industry-wide statistics. PLUS supply chain analysis of 29 upstream and 52 downstream industries. INSIGHT into 136 countries US exported to and 88 countries US imported from. Outlook for year 2012.</description>
				<author>editor@just-food.com (Supplier Relations)</author>
				<pubDate>Fri, 02 May 2008 00:00:00 GMT</pubDate>
				<guid>http://www.just-food.com/pd.aspx?id=62934&amp;lk=alrt3&amp;amd=3083</guid>

			</item>
                                                   
			<item>
				<title>Fats and Oils Refining and Blending Industry in the U.S. and its Foreign Trade (download)</title>
				<link>http://www.just-food.com/pd.aspx?id=62935&amp;lk=alrt3&amp;amd=3083</link>
				<description>NEW 148-page report covers 10 years of key industry-wide statistics. PLUS supply chain analysis of 31 upstream and 49 downstream industries. INSIGHT into 126 countries US exported to and 60 countries US imported from. Outlook for year 2012.</description>
				<author>editor@just-food.com (Supplier Relations)</author>
				<pubDate>Fri, 02 May 2008 00:00:00 GMT</pubDate>
				<guid>http://www.just-food.com/pd.aspx?id=62935&amp;lk=alrt3&amp;amd=3083</guid>

			</item>
                                                   
			<item>
				<title>Breakfast Cereal Manufacturing Industry in the U.S. and its Foreign Trade (download)</title>
				<link>http://www.just-food.com/pd.aspx?id=62936&amp;lk=alrt3&amp;amd=3083</link>
				<description>NEW 145-page report covers 10 years of key industry-wide statistics. PLUS supply chain analysis of 40 upstream and 18 downstream industries. INSIGHT into 100 countries US exported to and 64 countries US imported from. Outlook for year 2012.</description>
				<author>editor@just-food.com (Supplier Relations)</author>
				<pubDate>Fri, 02 May 2008 00:00:00 GMT</pubDate>
				<guid>http://www.just-food.com/pd.aspx?id=62936&amp;lk=alrt3&amp;amd=3083</guid>

			</item>
                                                   
			<item>
				<title>Sugarcane Mills Industry in the U.S. and its Foreign Trade (download)</title>
				<link>http://www.just-food.com/pd.aspx?id=62937&amp;lk=alrt3&amp;amd=3083</link>
				<description>NEW 147-page report covers 10 years of key industry-wide statistics. PLUS supply chain analysis of 23 upstream and 35 downstream industries. INSIGHT into supply, demand, capacity utilization and industry concentration. Outlook for year 2012.</description>
				<author>editor@just-food.com (Supplier Relations)</author>
				<pubDate>Fri, 02 May 2008 00:00:00 GMT</pubDate>
				<guid>http://www.just-food.com/pd.aspx?id=62937&amp;lk=alrt3&amp;amd=3083</guid>

			</item>
                                                   
			<item>
				<title>Cane Sugar Refining Industry in the U.S. and its Foreign Trade (download)</title>
				<link>http://www.just-food.com/pd.aspx?id=62938&amp;lk=alrt3&amp;amd=3083</link>
				<description>NEW 147-page report covers 10 years of key industry-wide statistics. PLUS supply chain analysis of 23 upstream and 35 downstream industries. INSIGHT into supply, demand, capacity utilization and industry concentration. Outlook for year 2012.</description>
				<author>editor@just-food.com (Supplier Relations)</author>
				<pubDate>Fri, 02 May 2008 00:00:00 GMT</pubDate>
				<guid>http://www.just-food.com/pd.aspx?id=62938&amp;lk=alrt3&amp;amd=3083</guid>

			</item>
                                                   
			<item>
				<title>Beet Sugar Manufacturing Industry in the U.S. and its Foreign Trade (download)</title>
				<link>http://www.just-food.com/pd.aspx?id=62939&amp;lk=alrt3&amp;amd=3083</link>
				<description>NEW 148-page report covers 10 years of key industry-wide statistics. PLUS supply chain analysis of 21 upstream and 30 downstream industries. INSIGHT into supply, demand, capacity utilization and industry concentration. Outlook for year 2012.</description>
				<author>editor@just-food.com (Supplier Relations)</author>
				<pubDate>Fri, 02 May 2008 00:00:00 GMT</pubDate>
				<guid>http://www.just-food.com/pd.aspx?id=62939&amp;lk=alrt3&amp;amd=3083</guid>

			</item>
                                                   
			<item>
				<title>Chocolate and Confectionery Manufacturing from Cacao Beans Industry in the U.S. and its Foreign Trade (download)</title>
				<link>http://www.just-food.com/pd.aspx?id=62940&amp;lk=alrt3&amp;amd=3083</link>
				<description>NEW 152-page report covers 10 years of key industry-wide statistics. PLUS supply chain analysis of 31 upstream and 12 downstream industries. INSIGHT into 113 countries US exported to and 81 countries US imported from. Outlook for year 2012.</description>
				<author>editor@just-food.com (Supplier Relations)</author>
				<pubDate>Fri, 02 May 2008 00:00:00 GMT</pubDate>
				<guid>http://www.just-food.com/pd.aspx?id=62940&amp;lk=alrt3&amp;amd=3083</guid>

			</item>
                                                   
			<item>
				<title>Confectionery Manufacturing from Purchased Chocolate Industry in the U.S. and its Foreign Trade (download)</title>
				<link>http://www.just-food.com/pd.aspx?id=62941&amp;lk=alrt3&amp;amd=3083</link>
				<description>NEW 155-page report covers 10 years of key industry-wide statistics. PLUS supply chain analysis of 40 upstream and 12 downstream industries. INSIGHT into supply, demand, capacity utilization and industry concentration. Outlook for year 2012.</description>
				<author>editor@just-food.com (Supplier Relations)</author>
				<pubDate>Fri, 02 May 2008 00:00:00 GMT</pubDate>
				<guid>http://www.just-food.com/pd.aspx?id=62941&amp;lk=alrt3&amp;amd=3083</guid>

			</item>
                                                   
			<item>
				<title>Nonchocolate Confectionery Manufacturing Industry in the U.S. and its Foreign Trade (download)</title>
				<link>http://www.just-food.com/pd.aspx?id=62942&amp;lk=alrt3&amp;amd=3083</link>
				<description>NEW 150-page report covers 10 years of key industry-wide statistics. PLUS supply chain analysis of 47 upstream and 26 downstream industries. INSIGHT into 110 countries US exported to and 85 countries US imported from. Outlook for year 2012.</description>
				<author>editor@just-food.com (Supplier Relations)</author>
				<pubDate>Fri, 02 May 2008 00:00:00 GMT</pubDate>
				<guid>http://www.just-food.com/pd.aspx?id=62942&amp;lk=alrt3&amp;amd=3083</guid>

			</item>
                                                   
			<item>
				<title>Frozen Fruit, Juice, and Vegetable Manufacturing Industry in the U.S. and its Foreign Trade (download)</title>
				<link>http://www.just-food.com/pd.aspx?id=62943&amp;lk=alrt3&amp;amd=3083</link>
				<description>NEW 157-page report covers 10 years of key industry-wide statistics. PLUS supply chain analysis of 45 upstream and 30 downstream industries. INSIGHT into 122 countries US exported to and 79 countries US imported from. Outlook for year 2012.</description>
				<author>editor@just-food.com (Supplier Relations)</author>
				<pubDate>Fri, 02 May 2008 00:00:00 GMT</pubDate>
				<guid>http://www.just-food.com/pd.aspx?id=62943&amp;lk=alrt3&amp;amd=3083</guid>

			</item>
                                                   
			<item>
				<title>Frozen Specialty Food Manufacturing Industry in the U.S. and its Foreign Trade (download)</title>
				<link>http://www.just-food.com/pd.aspx?id=62944&amp;lk=alrt3&amp;amd=3083</link>
				<description>NEW 156-page report covers 10 years of key industry-wide statistics. PLUS supply chain analysis of 45 upstream and 30 downstream industries. INSIGHT into supply, demand, capacity utilization and industry concentration. Outlook for year 2012.</description>
				<author>editor@just-food.com (Supplier Relations)</author>
				<pubDate>Fri, 02 May 2008 00:00:00 GMT</pubDate>
				<guid>http://www.just-food.com/pd.aspx?id=62944&amp;lk=alrt3&amp;amd=3083</guid>

			</item>
                                                   
			<item>
				<title>Fruit and Vegetable Canning Industry in the U.S. and its Foreign Trade (download)</title>
				<link>http://www.just-food.com/pd.aspx?id=62945&amp;lk=alrt3&amp;amd=3083</link>
				<description>NEW 165-page report covers 10 years of key industry-wide statistics. PLUS supply chain analysis of 55 upstream and 40 downstream industries. INSIGHT into 142 countries US exported to and 114 countries US imported from. Outlook for year 2012.</description>
				<author>editor@just-food.com (Supplier Relations)</author>
				<pubDate>Fri, 02 May 2008 00:00:00 GMT</pubDate>
				<guid>http://www.just-food.com/pd.aspx?id=62945&amp;lk=alrt3&amp;amd=3083</guid>

			</item>
                                                   
			<item>
				<title>Specialty Canning Industry in the U.S. and its Foreign Trade (download)</title>
				<link>http://www.just-food.com/pd.aspx?id=62946&amp;lk=alrt3&amp;amd=3083</link>
				<description>NEW 149-page report covers 10 years of key industry-wide statistics. PLUS supply chain analysis of 55 upstream and 40 downstream industries. INSIGHT into 91 countries US exported to and 47 countries US imported from. Outlook for year 2012.</description>
				<author>editor@just-food.com (Supplier Relations)</author>
				<pubDate>Fri, 02 May 2008 00:00:00 GMT</pubDate>
				<guid>http://www.just-food.com/pd.aspx?id=62946&amp;lk=alrt3&amp;amd=3083</guid>

			</item>
                                                   
			

			

			
		</channel>
	</rss>
