DATA: Selected 2012 UK food export stats
By Dean Best | 18 March 2013
UK food and soft drink exports were flat in 2012, data released today (18 March) showed. Poor weather, the economic crisis in the eurozone and a strong pound hit sales, particularly in Europe. There was strong growth in some markets further afield but the picture in the key BRIC markets was mixed as the tables below show.
| UK Exports of Food & Non-alcoholic Drinks: Top 20 Countries,2011-2012 (£m) | |||
|---|---|---|---|
| 2011 | 2012 | % Change | |
| Ireland | 2932 | 2983 | 1.7 |
| France | 1444 | 1326 | -8.2 |
| Netherlands | 1172 | 1198 | 2.2 |
| Germany | 1037 | 1117 | 7.7 |
| Belgium | 569 | 555 | -2.4 |
| Spain | 558 | 517 | -7.5 |
| United States | 491 | 492 | 0.1 |
| Italy | 431 | 372 | 13.5 |
| Denmark | 221 | 204 | -7.5 |
| Sweden | 170 | 198 | 16.5 |
| Poland | 203 | 183 | -9.8 |
| Canada | 149 | 156 | 4.3 |
| United Arab Emirates | 123 | 153 | 24.9 |
| Norway | 177 | 149 | -16 |
| Hong Kong | 128 | 135 | 4.9 |
| Saudi Arabia | 87 | 118 | 35.2 |
| Australia | 101 | 114 | 12.6 |
| China | 99 | 110 | 11 |
| Portugal | 131 | 105 | -19.7 |
| Japan | 86 | 96 | 12 |
| Exports to selected emerging markets in 2012 | |||
|---|---|---|---|
| 2011 | 2012 | % Change | |
| Brazil | 21 | 21 | 1.7 |
| Russia | 105 | 92 | -12.6 |
| India | 20 | 19 | -5.3 |
| New Zealand | 17 | 18 | 0.7 |
| Vietnam | 24 | 26 | 9.8 |
| Egypt | 85 | 95 | 11.7 |
| Turkey | 41 | 33 | -19.8 |
| South Africa | 74 | 91 | 21.9 |
Sectors: Baby food, Bakery, Canned food, Cereal, Chilled foods, Commodities & ingredients, Condiments, dressings & sauces, Confectionery, Dairy, Dried foods, Emerging markets, Fresh produce, Frozen, Ice cream, Meat & poultry, Natural & organic, Private label, Seafood, Snacks, World foods
View next/previous articles
18 Mar 2013 -
Currently reading -
DATA: Selected 2012 UK food export stats
18 Mar 2013 -
18 Mar 2013 -











There are currently no comments on this article
Be the first to comment on this article