US indoor salad grower Little Leaf Farms raises $300m in funding round
Little Leaf Farms, a US indoor farming specialist, has raised US$300m in a funding round led by investment firm TPG’s The Rise Fund, which is…
Consumer Technology’s deals dashboard tracks deal trends in the consumer industry. The dashboard provides an extensive analysis by capturing trends in terms of deal types, geographies, industry players, advisory firms, and the number of deals and their value.
The deals dashboard provides an insightful and thorough overview of deal activity in terms of deal types and the number of deals in the global consumer industry over the last 12 months. It covers mergers and acquisitions (M&As), private equity and venture financing deal types
Source: GlobalData Deals database
Consumer Technology’s deals dashboard offers an analysis on deal activity in the global consumer industry in terms of deal type and value. Deal types encompassing M&As, private equity and venture financing are tracked over the last 12 months.
Consumer Technology provides an overview of M&A deal activity in the consumer industry. Besides M&A deals, the dashboard tracks the leading M&A financial and legal advisors, and M&A deal activity by theme.
Consumer Technology’s deals dashboard tracks M&A transactions recorded in the consumer industry in different regions in the last 12-month period.
The following table lists details of the largest merger and acquisition deals in terms of value in the global consumer industry.
Acquirer | Target | Deal Date | Value (US$m) |
---|---|---|---|
Philip Morris International | Swedish Match | 11 May 2022 | 17,326.9 |
Central Group | Selfridges | 02 Dec 2021 | 5,322.0 |
Continental Grain | Sanderson Farms | 09 Aug 2021 | 4,530.0 |
Assa Abloy | Spectrum Brands, Inc - Hardware and Home Improvement - US | 08 Sep 2021 | 4,300.0 |
Pershing Square Tontine Holdings | Universal Music Group | 04 Jun 2021 | 4,000.0 |
EMART | eBay Korea | 24 Jun 2021 | 3,061.6 |
Pershing Square International | Universal Music Group | 10 Aug 2021 | 2,800.0 |
Heineken | Distell Group Holdings | 15 Nov 2021 | 2,517.3 |
Nugil | Grupo Nutresa | 15 Dec 2021 | 2,211.3 |
Consumer Technology’s deals dashboard reveals top financial and legal advisors to M&A deals by both deal value and volume in the global consumer industry during 2020 and 2021.
Consumer Technology compares rankings of leading financial advisors to M&A transactions in terms of deal value and volume between 2020 and 2021.
Advisor Name | 2021 Rank | 2020 Rank |
---|---|---|
Evercore | 1 | 10 |
JPMorgan Chase | 2 | 8 |
The Goldman Sachs Group | 3 | 1 |
Centerview Partners | 4 | 4 |
Lazard | 5 | 18 |
Morgan Stanley | 6 | 7 |
Bank of America | 7 | 2 |
Citigroup | 8 | 3 |
Credit Suisse Group | 9 | 9 |
Perella Weinberg Partners | 10 | 19 |
Consumer Technology compares rankings of leading financial advisors to M&A transactions in terms of deal value and volume between 2020 and 2021.
Advisor Name | 2021 Rank | 2020 Rank |
---|---|---|
Rothschild | 1 | 4 |
Houlihan Lokey | 2 | 1 |
Raymond James Financial | 3 | 45 |
Ernst & Young Global | 4 | 3 |
Lazard | 5 | 11 |
The Goldman Sachs Group | 6 | 2 |
KPMG International Coop | 7 | 9 |
Alantra Partners | 8 | 25 |
PricewaterhouseCoopers International | 9 | 5 |
Bank of America | 10 | 6 |
Consumer Technology compares rankings of leading legal advisors to M&A transactions in terms of deal value and volume between 2020 and 2021.
Advisor Name | 2021 Rank | 2020 Rank |
---|---|---|
Skadden, Arps, Slate, Meagher & Flom LLP & Affiliates | 1 | 4 |
Sullivan & Cromwell | 2 | 6 |
Alston & Bird | 3 | 22 |
Freshfields Bruckhaus Deringer | 4 | 3 |
Baker & McKenzie | 5 | 15 |
Gibson, Dunn & Crutcher | 6 | 10 |
Weil, Gotshal & Manges | 7 | 13 |
Morrison & Foerster | 8 | 30 |
Allen & Overy | 9 | 2 |
Davis Polk & Wardwell | 10 | 7 |
Consumer Technology compares rankings of leading legal advisors to M&A transactions in terms of deal value and volume between 2020 and 2021.
Advisor Name | 2021 Rank | 2020 Rank |
---|---|---|
Baker & McKenzie | 1 | 1 |
Skadden, Arps, Slate, Meagher & Flom LLP & Affiliates | 2 | 8 |
Kirkland & Ellis | 3 | 2 |
CMS Legal Services EEIG | 4 | 9 |
Gibson, Dunn & Crutcher | 5 | 12 |
Jones Day | 6 | 7 |
DLA Piper | 7 | 4 |
Allen & Overy | 8 | 3 |
Freshfields Bruckhaus Deringer | 9 | 20 |
Cuatrecasas, Goncalves Pereira SLP | 10 | 44 |
Consumer Technology tracks the number of M&A deals by theme in the consumer industry. The following chart lists top ten themes that hold the most number of deals.
Consumer Technology’s deals dashboard provides information on private equity deals data, including deals by region, top legal and financial advisors, and top deals by theme.
Consumer Technology tracks private equity deal activity in different regions of the globe over the last 12 months.
The following table lists details of the largest private equity deals by value in the global consumer industry.
Investor | Target | Deal Date | Value (US$m) |
---|---|---|---|
3G Capital | Hunter Douglas | 30 Dec 2021 | 7,100.0 |
CVC Capital Partners Fund VIII | Ekaterra | 18 Nov 2021 | 5,104.5 |
PAI Partners | PepsiCo Inc - Tropicana, Naked and Juice Brands - US | 03 Aug 2021 | 3,300.0 |
Stone Point Capital | Tivity Health | 05 Apr 2022 | 2,320.4 |
KPS Capital Partners | Almidones Mexicanos, S.A. de | 12 Jul 2021 | 1,300.0 |
Saudi Agricultural and Livestock Investment | Olam Agri Holdings | 25 Mar 2022 | 1,240.0 |
Lotte | Hanssem | 14 Jul 2021 | 1,240.0 |
Blackstone | Spanx | 20 Oct 2021 | 1,200.0 |
Sycamore Partners | Ste. Michelle Wine Estates | 09 Jul 2021 | 1,200.0 |
Advent International | Irca | 11 Apr 2022 | 1,100.0 |
Consumer Technology’s deals dashboard tracks top private equity investors in the consumer industry over the last 12 months.
Investor Name | Value (US$m) | No of Deals |
---|---|---|
KKR | 924.0 | 5 |
Brentwood Associates | N/A | 4 |
Verdane Capital | N/A | 4 |
Waterland Private Equity Investments | N/A | 4 |
Advent International | 1,697.1 | 3 |
Ardian | 1,000.0 | 3 |
Northstar Capital | N/A | 3 |
Arbor Investments Management | N/A | 3 |
Mill Point Capital | N/A | 2 |
AP Partners Fund | N/A | 2 |
Consumer Technology monitors financial and legal advisors to private equity deals by value and volume in the global consumer industry during 2020 and 2021.
Consumer Technology’s deals dashboard compares ranking of leading financial advisors to private equity transactions in terms of value and volume between 2020 and 2021.
Advisor Name | 2021 Rank | 2020 Rank |
---|---|---|
The Goldman Sachs Group | 1 | 9 |
Credit Suisse Group | 2 | 7 |
Morgan Stanley | 3 | 1 |
Lazard | 4 | 6 |
JPMorgan Chase | 5 | 8 |
Citigroup | 6 | 10 |
UBS Group | 7 | 39 |
Bank of America | 8 | 2 |
Moelis | 9 | 14 |
KPMG International Coop | 10 | 26 |
Consumer Technology’s deals dashboard compares ranking of leading financial advisors to private equity transactions in terms of value and volume between 2020 and 2021.
Advisor Name | 2021 Rank | 2020 Rank |
---|---|---|
Houlihan Lokey | 1 | 3 |
KPMG International Coop | 2 | 1 |
PricewaterhouseCoopers International | 3 | 2 |
Rothschild | 4 | 4 |
The Goldman Sachs Group | 5 | 6 |
Deloitte Touche Tohmatsu | 6 | 11 |
Clearwater International | 7 | 8 |
JPMorgan Chase | 8 | 18 |
WBC Holdings | 9 | 19 |
Lazard | 11 | 7 |
Consumer Technology compares ranking of leading legal advisors to private equity transactions in terms of value and volume between 2020 and 2021.
Advisor Name | 2021 Rank | 2020 Rank |
---|---|---|
Blake, Cassels & Graydon | 1 | 10 |
Kirkland & Ellis | 2 | 3 |
Latham & Watkins | 3 | 1 |
Paul, Weiss, Rifkind, Wharton & Garrison | 4 | 12 |
White & Case | 5 | 14 |
Simpson Thacher & Bartlett | 6 | 5 |
Ropes & Gray | 7 | 22 |
Baker & McKenzie | 8 | 6 |
Willkie Farr & Gallagher | 9 | 40 |
Davis Polk & Wardwell | 10 | 42 |
The deals dashboard compares ranking of leading legal advisors to private equity transactions in terms of value and volume between 2020 and 2021.
Advisor Name | 2021 Rank | 2020 Rank |
---|---|---|
Kirkland & Ellis | 1 | 1 |
Weil, Gotshal & Manges | 2 | 11 |
Paul, Weiss, Rifkind, Wharton & Garrison | 3 | 18 |
Latham & Watkins | 4 | 2 |
Allen & Overy | 5 | 5 |
Ropes & Gray | 6 | 6 |
Willkie Farr & Gallagher | 7 | 45 |
Baker & McKenzie | 8 | 7 |
White & Case | 9 | 9 |
Gibson, Dunn & Crutcher | 10 | 12 |
Consumer Technology tracks the number of private equity deals by theme in the consumer industry. The following chart lists top ten themes that hold the most number of deals in 2021.
Consumer Technology’s provides an overview of venture financing deal activity in the consumer industry around the globe, including deals by region, top venture financing deals and capital investors.
Consumer Technology tracks venture financing deals recorded in the consumer industry in different regions of the globe in the last 12-month period.
The following table lists the top ten venture financing deals by value in the global consumer industry.
Investor | Target | Deal Date | Value (US$m) |
---|---|---|---|
Blackstone Horizon | GoBrands | 30 Jul 2021 | 1,000.0 |
Huaxing New Economy Fund | Chaim Technology (Suzhou | 20 Oct 2021 | 562.8 |
Undisclosed | Impossible Foods | 23 Nov 2021 | 500.0 |
Undisclosed | Rappi | 08 Jul 2021 | 500.0 |
Undisclosed | Noblegen | 06 Jul 2021 | 405.1 |
Cargill | Upside Foods | 21 Apr 2022 | 400.0 |
Undisclosed | Beast Brands | 21 Dec 2021 | 398.6 |
Large Venture | Colibri SAS - ManoMano | 06 Jul 2021 | 355.0 |
Canada Pension Plan Investment Board | Perfect Day | 29 Sep 2021 | 350.0 |
SK | The FynÂder Group | 19 Jul 2021 | 350.0 |
Consumer Technology’s deals dashboard tracks top venture capital investors in the consumer industry over the last 12 months.
Investor Name | Value (US$m) | No of Deals |
---|---|---|
S2G Ventures | 778.9 | 12 |
Gaingels | 204.5 | 12 |
Titan Capital | 24.3 | 12 |
DSG Consumer Partners | 98.9 | 11 |
Sixth Sense Ventures | 58.8 | 11 |
Big Idea Ventures | 23.4 | 10 |
Venture Catalysts Private | 17.6 | 10 |
Sequoia Capital China | 381.1 | 9 |
Collaborative Fund | 185.0 | 9 |
IDG Capital | 427.0 | 8 |
Consumer Technology tracks the number of venture financing deals by theme in the global consumer industry. The following chart lists top ten themes that hold the most number of deals in 2021.
All markets data shared in the dashboard is copyright of GlobalData PLC and is subject to the GlobalData Terms & Conditions. Content in the dashboard should not be viewed as a recommendation and should not be relied upon to make investment decisions. We make every effort to ensure our content is accurate and to correct mistakes as soon as possible. If you spot an error please email editorialenquiries@globaldata.com. Further information about our editorial standards and complaints procedure is available here. GlobalData is not responsible for the use of any content outside the scope of the GlobalData Terms & Conditions.
Little Leaf Farms, a US indoor farming specialist, has raised US$300m in a funding round led by investment firm TPG’s The Rise Fund, which is…
Blue cheese producer Maytag Dairy Farms has been sold by its US-based private-equity owner Midwest Growth Partners to AgCertain Industries. AgCertain Industries, an agri-food business…
Mars’ long-serving chief executive Grant Reid will give up the reins to pet-care division president Poul Weihrauch come the autumn.…
Infarm is setting up its largest vertical farming growing centre yet in the US, marking the third in the country…
UK food and drink manufacturing declined for the first time in almost a year in May as input-cost-linked price increases…
US food giant Kellogg has announced radical transformation plans that will see it split into three, independent, public companies. Kellogg…
Thank you for subscribing to Just Food