Tesco, Asda and Sainsbury’s upped the number of products they sold at a discount in June, according to data from the latest Promo Tracker.
The three retailers – and Ocado, the fourth measured by the Tracker – increased their levels of promotions last month.
Discover B2B Marketing That Performs
Combine business intelligence and editorial excellence to reach engaged professionals across 36 leading media platforms.
The biggest jump came from Ocado, which had 4,830 promotions in May, or 23.2% of its SKUs. In June, it had 5,973 promotions, which equated to 28.9% of SKUs.
Tesco had the largest percentage of its products on promotion in June at 37.2%, the Tracker – developed by mysupermarket-insights.co.uk – showed.
Meanwhile, Tesco’s own-label free-from range jumped into the top five most-promoted products.
Supermarket | Total number of SKUs | Number of Promos | % of all SKUs on promo | Average saving per promo |
---|---|---|---|---|
Tesco | 32941 | 12267 | 37.24 | £1.02 |
Asda | 29149 | 7310 | 25.08 | £0.62 |
Sainsbury’s | 23701 | 8396 | 35.42 | £1.14 |
Ocado | 20699 | 5973 | 28.86 | £1.21 |
Brand | % of all SKUs on promo | Average saving per promo |
---|---|---|
Actimel | 98.4 | £0.52 |
Activia | 92.6 | £0.26 |
Muller | 87.5 | £0.32 |
Tesco Free From | 85.5 | £0.39 |
Campbell’s (Soup & Mixes) | 73.3 | £0.23 |
Plum Baby | 72.9 | £0.34 |
Tilda | 72.9 | £0.57 |
Gü | 72.6 | £0.72 |
Kettle | 69.6 | £0.54 |
Bassett’s | 68.9 | £1.25 |
Walkers (Crisps, Snacks & Dips) | 65.1 | £0.42 |
Quaker | 63.3 | £0.4 |
Pringles | 61.5 | £0.82 |
Sainsbury’s Italian | 59.6 | £0.43 |
Tesco Italian | 59.5 | £0.45 |
Rachel’s | 58.3 | £0.25 |
Levi Roots | 57.1 | £0.59 |
Alpen | 56.7 | £0.5 |
Belvoir | 55.7 | £0.6 |
Dorset Cereals | 55.7 | £0.87 |
Category | % of all SKUs on promo | Average saving per promo |
---|---|---|
Yoghurts | 59.38 | £0.28 |
Frozen Pizza & Breads | 55.51 | £0.52 |
Yoghurt & Milk Drinks | 53.31 | £0.46 |
Baby Food & Snacks | 53.24 | £0.23 |
Crisps | 51.48 | £0.51 |
Frozen Vegetarian | 50.81 | £0.45 |
Chilled Desserts | 48.76 | £0.26 |
Fresh Herbs | 42.73 | £0.28 |
Porridge & Muesli | 42.52 | £0.64 |
Sausages & Burgers | 42.42 | £0.49 |
Breakfast Cereals | 42 | £0.67 |
Cooked, Prepared Meat & Poultry | 40.24 | £0.51 |
Ice Cream | 39.8 | £0.79 |
Fruit | 36.2 | £0.75 |
Tinned Pasta | 36.15 | £0.11 |
Frozen Fish & Seafood | 35.96 | £0.77 |
Snack Meals | 35.43 | £0.24 |
Fresh Pizza & Chilled Bread | 35.04 | £0.59 |
Salads & Cut Vegetables | 34.37 | £0.31 |
Rolls & Bagels | 34.1 | £0.24 |

US Tariffs are shifting - will you react or anticipate?
Don’t let policy changes catch you off guard. Stay proactive with real-time data and expert analysis.
By GlobalData