The following is a list of disinfectants approved by the Department of Agriculture and Rural Development under the Diseases of Animals (Approval of Disinfectants) Order (NI) 1972 As Amended specifying the dilutions at which they are respectively approved.
DISINFECTANT | FOOT & MOUTH DISEASE * |
ANTEC FARMFLUID S | 700 |
ANTEC HYPEROX | 150 |
ANTEC LONG LIFE 250S | 500 |
ANTEC NEWFORMULA FARM FLUID | 300 |
ANTEC VIRKON S | 1300 |
ANTEC VIRUDINE | 600 |
BATTLES IOFARM IODOPHOR DISINFECTANT & DAIRY DETERGENT STERILISER | 550 |
BATTLES UNIVERSAL DISINFECTANT FLUID | 300 |
COMBAT 2 | 550 |
CROMESSOL NEW ANIMAL HEALTH CARE DISINFECTANT | 80 |
DEOSAN IODEL FD | 215 |
DERMACIDAL EXTRA | 50 |
ENVIROGUARD | 60 |
FAM | 525 |
FAM 30 | 550 |
FARMSAN | 550 |
GPC 8 | 80 |
IODOSURE DISINFECTANT | 240 |
KENNEL SAFE | 80 |
KICK START 2 | 800 |
NOVAGEN FP | 240 |
ORFICIDAL EXTRA | 50 |
PERATOL | 75 |
PROXITANE AHC(2) | 800 |
PUROGENE | 250 |
SORGENE 5 | 75 |
STABLE SAFE | 80 |
STEROXAL | 800 |
VETREDINE | 550 |
VETREKILL | 60 |
VIRUCIDAL EXTRA | 1300 |
* APPROVED DILUTION RATES EXPRESSED AS PARTS WATER TO ONE PART DISINFECTANT
NOTES FOR EDITORSDilution rates for disinfectants for use against Foot and Mouth Disease and/or Swine Vesicular Disease relate to effectiveness when applied to a clean surface:
(a) thoroughly washed or sprayed with an approved disinfectant;(b) thoroughly cleansed, ensuring that dung, litter, etc is removed and disposed of so that there is no risk of contact with livestock; and
(c) (the clean area) washed or sprayed with an approved disinfectant used at the approved dilution.