Tesco significantly increased the number of products on offer during July, according to data from the latest Promo Tracker.
According to the tracker, compiled in association with mysupermarket-insights.co.uk, Asda and Ocado reduced the number of products on promotion over the period.
Sainsbury’s, the fourth retailer monitored by the tracker, only increased its number of promotions by 0.47 percentage points.
Meanwhile, Actimel was knocked off the top spot as the most-promoted brand in the Tracker for the first time this year.
Reflets de France, the range of French products from Carrefour launched by Ocado last month, topped the list.
Supermarket | Total number of SKUs | Number of Promos | % of all SKUs on promo | Average saving per promo |
---|---|---|---|---|
Tesco | 32807 | 12812 | 39.05 | £0.94 |
Asda | 29200 | 7126 | 24.4 | £0.61 |
Sainsbury’s | 23803 | 8543 | 35.89 | £1.09 |
Ocado | 20315 | 5348 | 26.33 | £1.03 |
Category | % of all SKUs on promo | Average saving per promo |
---|---|---|
Yogurt & Milk Drinks | 57.26 | £0.52 |
Frozen Pizza & Breads | 57.14 | £0.51 |
Yogurts | 56.45 | £0.3 |
Baby Food & Snacks | 53.14 | £0.22 |
Crisps | 50.55 | £0.47 |
Frozen Vegetarian | 50 | £0.47 |
Porridge & Muesli | 49.32 | £0.61 |
Breakfast Cereals | 47.86 | £0.69 |
Chocolate Biscuits | 47.81 | £0.53 |
Chilled Desserts | 47.33 | £0.31 |
Fresh Herbs | 46.61 | £0.29 |
Cooked, Prepared Meat & Poultry | 42.34 | £0.62 |
Ice Cream | 40.91 | £0.82 |
Cider & Alcopops | 40.86 | £0.97 |
Frozen Fish & Seafood | 37.18 | £0.84 |
Longlife Fruit Juice | 36.82 | £0.39 |
Salads & Cut Vegetables | 36.51 | £0.41 |
Tinned Meat & Poultry | 36.18 | £0.51 |
Fruit | 36 | £0.67 |
Tinned Pasta | 35.62 | £0.1 |
Biscuits | 35.12 | £0.5 |
Brand | % of all SKUs on promo | Average saving per promo |
---|---|---|
Reflets de France | 100 | £1.2 |
Actimel | 98.4 | £0.61 |
Activia | 89.4 | £0.31 |
Muller | 86.4 | £0.37 |
Innocent | 79.4 | £0.67 |
Kettle | 75 | £0.58 |
Quaker | 74.3 | £0.41 |
Bassett’s | 72.9 | £1.24 |
Tesco Free From | 71.4 | £0.41 |
Tilda | 71.2 | £0.56 |
Alpen | 71 | £0.5 |
Rowntree’s | 68.9 | £0.47 |
Tropicana | 67.8 | £0.5 |
Levi Roots | 67.7 | £0.58 |
Walkers (Crisps, Snacks & Dips) | 64.8 | £0.42 |
Gü | 63.8 | £0.76 |
Rachel’s | 62 | £0.18 |
Campbell’s (Soup & Mixes) | 61.3 | £0.25 |
KP | 60.8 | £0.5 |
Hipp | 59.9 | £0.24 |

US Tariffs are shifting - will you react or anticipate?
Don’t let policy changes catch you off guard. Stay proactive with real-time data and expert analysis.
By GlobalData