Attached are the latest figures for confirmed outbreaks of Foot and Mouth Disease from the Ministry of Agriculture, Fisheries and food at 4pm yesterday.
SITUATION AT 16.00 MONDAY 5 MARCH
80,379 animals have been/to be slaughtered to date (73 outbreak and 47 dangerous contact farms)
74 cases (including one in Northern Ireland)
421 premises put under Form A
221 lifted
70 confirmed
129 still under Form A
OUTBREAK FARMS
FMD | Date confirmed | Premises/type | Animals | Link |
1 | Feb 20 | Little Warley, Essex (abattoir) | 2 cattle, 308 pigs | Tracing from 04 |
2 | Feb 20 | Upminster (nr abattoir), Essex | 31 cattle, 37 pigs | Movements from 01 |
3 | Feb 22 | Great Warley, Essex | 190 cattle | Movements from 01 or |
4 | Feb 23 | Heddon-on-the-Wall, Tyne and Wear | 523 pigs | Likely source |
5 | Feb 23 | Canewdon, Essex | 500 pigs | Human contact with 01 |
6 | Feb 23 | Ponteland, Tyne and Wear | 101 cattle, 366 sheep | Aerial from 04 |
7 | Feb 24 | Highampton, Devon | 200 cattle, 730 sheep | Tracings from 06, Northampton market |
8 | Feb 26 | Bromham, Wilts (ab) | 30 cattle, 1452 sheep | Tracing from 07 |
9 | Feb 26 | Hatherleigh, Devon | 66 cattle, 24 sheep | Tracing from 07 |
10 | Feb 26 | Woolsington, Tyne and Wear | 115 cattle | Windborne from 06 |
11 | Feb 26 | Llancloudy, Hereford | 270 cattle, 650 sheep | Tracing from 07 |
12 | Feb 26 | Hollacombe, Devon | 100 cattle, 150 sheep | Tracing from 07 |
13 | Feb 27 | Gaerwen, Gwynned | 3459 sheep | Traced from Longtown market |
14 | Feb 27 | Wolsingham, Co Durham | 39 sheep | Darlington market |
15 | Feb 27 | Withnell, Lancs | 900 sheep | Traced from Hexham market |
16 | Feb 27 | Wooton, Northants | 558 sheep | Traced from Northampton market |
17 | Feb 27 | Witton le Wear, Co Durham | 53 cattle, 150 sheep, 44 pigs | Lorry contacts 07, 14 |
18 | Feb 27 | Hatherleigh (ab), Devon | 5 sheep | Sheep traced from 09 |
19 | Feb 28 | Beguildy, Powys | 54 cattle, 572 sheep | Traced from Welshpool mart |
20 | Feb 28 | Llangarron, Herefordshire | 200 cattle, 1000 sheep | Traced from 11 |
21 | Feb 28 | Great Harwood, Lancs (ab) | 34 sheep | Traced from 15 |
22 | Feb 28 | Clyro Llandew, Powys | 736 sheep | Traced from 11 |
23 | Feb 28 | Stonesby, Melton Mowbray, Leics | 179 sheep | Tracing from Northampton market |
24 | Feb 28 | Highampton, Devon | 443 sheep | Tracing from FMD 2001/7 |
25 | Feb 28 | Fenny Drayton, Leics | 220 cattle, 80 sheep | Lorry tracing |
26 | Feb 28 | North Fambridge, Essex | 600 sheep, 2 pigs | Contiguous to 2001/05 |
27 | Mar 1 | Longtown, Carlisle | 607 cattle, 5200 sheep | Longtown market |
28 | Mar 1 | Lockerbie, Dumfries & Galloway | 34 cattle, 410 sheep | Lorry link with 01 |
29 | Mar 1 | Canonbie, Dumfries & Galloway | 88 cattle | Traced Longtown market |
30 | Mar 1 | Tirril, Penrith, Cumbria | 371 cattle, 9500 sheep | Traced Longtown market |
31 | Mar 1 | Whorlton, Tyne and Wear | 35 cattle, 53 pigs | Contiguous to 04 |
32 | Mar 2 | Feckenham, Worcester | 3 cattle, 157 sheep | Linked to 11 amd 20 |
33 | Mar 2 | Bromham, Wilts | 31 sheep | Linked to 08 |
34 | Mar 2 | Twynholm, Dumfries & Galloway | 440 cattle, 3500 sheep | Longtown Market |
35 | Mar 2 | Kirkoswald, Cumbria | 180 cattle, 1900 sheep | Lorry ex Longtown Mart |
36 | Mar 2 | Dinnington, Tyne & Wear | 180 sheep, 77 sheep | Contiguous to 06 |
37 | Mar 2 | Longtown, Cumbria | 300 cattle, 670 sheep | Common Grazing 27 |
38 | Mar 2 | Bramshall, Staffordshire | 450 cattle | Northampton Market |
39 | Mar 2 | Great Warley, Essex | 145 cattle, 6 pigs | Contiguous |
40 | Mar 2 | Longtown, Cumbria | 88 cattle | Longtown market |
41 | Mar 3 | Longtown, Cumbria | 89 sheep | Longtown market |
42 | Mar 3 | South Petherwin, Cornwall | 180 cattle, 600 sheep | Contact with 11, 20 Traced |
43 | Mar 3 | Shotley low quarter, Co. Durham | 2 cattle, 87 sheep | Linked to 6, 14, 17 |
44 | Mar 3 | Canonbie, Dumfries & Galloway | 108 cattle, 244 sheep | Under investigation |
45 | Mar 3 | Hayton, Brampton, Cumbria | 50 cattle, 1000 sheep | Longtown Market |
46 | Mar 3 | Halton, Lancashire | 153 cattle, 600 sheep | Under investigation |
47 | Mar 3 | Little Chesterton, Oxfordshire | 351 sheep | Transport link 25 |
48 | Mar 3 | Longtown, Cumbria | 180 cattle, 4000 sheep | Linked to FMD2001/27 |
49 | Mar 3 | Hamsterley, Co. Durham | 2000 sheep | Under investigation |
50 | Mar 3 | Throckley, Tyne and Wear | 184 sheep | Linked to 04 |
51 | Mar 3 | St Weonards, Hereford | 50 sheep, 100 pigs | Linked to 11, 20 |
52 | Mar 3 | Lydford, Devon | 172 cattle, 800 sheep | Under investigation |
53 | Mar 3 | East Heddon, Tyne and Wear | 166 cattle, 211 sheep | Linked to 04 |
54 | Mar 3 | Highampton,Devon | 120 cattle, 60 sheep | Linked to 07 |
55 | Mar 3 | Heddon-on-the-Wall, Tyne and Wear | 24 cattle, 100 sheep | Linked to 04 |
56 | Mar 3 | Broadwoodkelly, Devon | 201 cattle | Under investigation |
57 | Mar 4 | Wolsington, Tyne and Wear | 229 cattle, 264 sheep | Linked to 10 |
58 | Mar 4 | Lezant, Cornwall | 61 cattle, 190 sheep, 64 pigs | Linked to 42 |
59 | Mar 4 | Langholm, Dumfries & Galloway | 168 cattle, 1342 sheep | Under investigation |
60 | Mar 4 | Highampton, Devon | 133 cattle, 110 sheep | Linked to 07, 09 |
61 | Mar 4 | North Lew, Devon | 94 cattle, 35 sheep | Linked to 07 |
62 | Mar 4 | Dalton, Dumfries & Galloway | 2 cattle, 1300 sheep | Longtown market |
63 | Mar 4 | Lichfield, Staffordshire | 51 cattle, 1000 sheep | Under investigation |
64 | Mar 4 | Gretna, Dumfries & Galloway | 20 cattle, 505 sheep | Longtown market |
65 | Mar 4 | St Weonards, Hereford | 305 cattle, 2500 sheep | Contiguous to 51. Link to Longtown market |
66 | Mar 4 | Highampton, Devon | 26 sheep | Linked to 07 |
67 | Mar 4 | Bromsgrove, Worcs | 250 cattle, 20 sheep | Linked to 32 |
68 | Mar 4 | Hesket, Cumbria | 118 cattle, 900 sheep | Longtown Market |
69 | Mar 4 | Bishop Auckland, Co Durham | 100 cattle, 410 sheep | Contiguous to 17 |
70 | Mar 5 | Hatherleigh, Devon | 181 cattle, 400 sheep | Linked to 07 and 18 |
71 | Mar 5 | Highampton, Devon | 450 sheep | Contiguous to 24 |
72 | Mar 5 | Hatherleigh, Devon | 181 cattle, 400 sheep | Linked to FMO 18 & 17 |
73 | Mar 5 | Beattock ,Dumfries and Galloway, | 1348 sheep | Linked to 40/41 |
COUNTY BREAKDOWN
14 Devon, 9 Tyne & Wear, 9 Cumbria, 8 Dumfrieshire, 6 Essex, 5 Co Durham, 4 Herefordshire, 3 Lancashire, 2 Powys, 2 Leicestershire, 2 Wiltshire, 2 Cornwall, 2 Staffordshire, 2 Worcestershire, 1 0xfordshire, 1 Gwynned, 1 Northamptonshire
DANGEROUS CONTACTS
47 Dangerous Contact sites in all. 13,004 animals slaughtered/to be slaughtered.
just-food.com published a feature on foot and mouth. To read it, click here.